Last updated on 7/24/2025
1. Event Financial Overview
-
Total Fund Raised (Pledged + Collected): $735,594
-
Total Collection (Received): $322,015
-
Total Due (Pending Collection): $413,579
- Expenses: $91,128.86
2. Cash Flow Summary
Category | Amount |
---|---|
Total Collection (Cash/Check/Online) | $322,015 |
Total Due (Pledges Outstanding) | $413,579 |
Total Sum (Collection + Due) | $735,594 |
3. Daily Cash Collection Summary
Day | Date | Donation Box | Collection | Due | Total Donation |
---|---|---|---|---|---|
Day 1 | Sat, Jun 7, 2025 | $837 | $8,180 | $25,775 | $34,792 |
Day 2 | Sun, Jun 8, 2025 | $1,071 | $6,232 | $45,860 | $53,164 |
Day 3 | Mon, Jun 9, 2025 | $927 | $601 | $36,176 | $37,704 |
Day 4 | Tue, Jun 10, 2025 | — | $30,030 | $28,996 | $59,026 |
Day 5 | Wed, Jun 11, 2025 | — | $14,766 | $8,121 | $22,887 |
Day 6 | Thu, Jun 12, 2025 | — | $19,448 | $57,057 | $76,505 |
Day 7 | Fri, Jun 13, 2025 | $4,150 | $26,911 | $29,270 | $60,331 |
Day 8 | Sat, Jun 14, 2025 | — | $45,489 | $72,859 | $118,348 |
Day 9 | Sun, Jun 15, 2025 | $3,915 | $98,933 | $109,465 | $212,313 |
Total | $10,900 | $250,590 | $413,579 | $675,069 |
4. Various Puja & Special Services Collection
SN | Item | Cash/Check/Zelle | Online (TixFix) | Total |
---|---|---|---|---|
1 | Kalash (215 participants) | $9,664 | $22,801 | $32,465 |
2 | Priti Mokshya Puja | — | $1,208 | $1,208 |
3 | Satyanarayan Puja | — | $251 | $251 |
4 | Rudri (Wastu) Puja | — | — | $0 |
5 | Graha Santi Puja | $251 | $502 | $753 |
6 | Aarati Puja | — | — | $0 |
7 | Mul Karta | — | — | $0 |
8 | Lakh Batti Balne | $2,756 | $1,002 | $3,758 |
9 | Prasad Sponsor (102 sponsors) | $18,579 | $3,511 | $22,090 |
Total (Special Puja Total 21) | $31,250 | $29,275 | $60,525 |
5. Expense Summary
Expense Category | Amount | Description |
---|---|---|
Groceries | $13,932.63 | Groceries for Prasad, kitchen, and miscellaneous items |
Lodging & Food | $4,189.83 | Travel expenses of Guru & music team, lodging and food |
Printing & Promotion | $6,934.35 | Flyers, Facebook ads, photo frames, appreciation certificates |
Puja Items | $12,860.71 | Kalash, saris, and various puja materials |
Venue Setup & Decoration | $11,163.94 | Mandap setup, stage decoration, and other decor items |
Volunteer Support | $42,047.40 | Guru Dakshina, pundit wages, volunteers, cleaners, and chef compensation |
Grand Total | $91,128.86 |
Assets Purchased
The following purchases is for investment on Assets of Nepali Community Center.
Asset | Amount |
---|---|
Front Desk Furniture | $1,717.22 |
Stage (Furniture) | $4,023.02 |
Shoe Rack | $450.00 |
Devi Murti | $6,606.00 |
Total | $12,796.24 |
6. Participation Highlights
-
Kalash Participants: 215
-
Special Puja Performed: 21 (Includes Priti Mokshya Puja, Satyanarayan Puja, Graha Santi Puja, and others)
-
Prasad Sponsors: 102 families/individuals
7. Conclusion
The Dharmik Mahotsav – June 2025 was a tremendous success, demonstrating the generosity and dedication of our community.
-
Total Financial Commitment: $735,594
-
Total Collected: $322,015
-
Outstanding (Due) Amount: $413,579
- Expenses: $91,128.86
The due amount represents pledges that are expected to be collected in the coming months. We deeply thank all participants, donors, Kalash families, Puja sponsors, and Prasad sponsors for their unwavering support in making this event a grand success.