This list was revised and re-published on Jun 9, 2025.
This is the final list of members for the year 2025-2026 who are eligible to participate in Annual General Meeting, cast their vote to elect new Board Members and pass/reject the NANC Bylaw amendment proposal.
The following list of name consist of:
- Life time members.
- Donors who have donated $1,000 or above before May 31, 2025.
- Application submitted via membership portal on time.
Note: Spouse of couple members are added as Mrs. Surname
If you have any feedbacks or question, please contact us before Jun 10, 2025 at membership@nancusa.org.
| SN | First Name | Last Name |
|---|---|---|
| 1 | AARJU | GHIMIRE |
| 2 | AARUS | NEUPANE |
| 3 | AASHA | KARKI |
| 4 | AENIS | RIJAL |
| 5 | AJIT | RANA |
| 6 | AJITA | THAPA CHHETRI |
| 7 | ALICE | SANJYAL |
| 8 | ALINA | KC |
| 9 | ALISHA | SEDHAI |
| 10 | ALISHA | LAMICHHANE |
| 11 | AMARDIP | RAI |
| 12 | AMBAR | B TAMANG |
| 13 | AMBIKA | BASHYAL |
| 14 | AMBIKA | SHRESTHA |
| 15 | AMBIKA | RAI |
| 16 | AMBUJ | N SINGH |
| 17 | AMIT | POUDEL |
| 18 | AMIT | DHEWAJOO |
| 19 | AMITA | YADAV |
| 20 | AMOD | KATWAL |
| 21 | AMOSH | NEUPANE |
| 22 | AMRIT | WOSTI |
| 23 | AMRIT | OLI |
| 24 | AMRIT | L KARMACHARYA |
| 25 | ANG | N SHERPA |
| 26 | ANGELIAN | KHANAL |
| 27 | ANIL | PANDEY |
| 28 | ANIL | PANTA |
| 29 | ANIL | SHAH |
| 30 | ANIL | B ARYAL |
| 31 | ANIL | KUMAR MANDAL |
| 32 | ANISH | CHIPALU |
| 33 | ANISH | RAJBHANDARI |
| 34 | ANISHA | POKHREL |
| 35 | ANITA | BANIYA |
| 36 | ANITA | BASNET |
| 37 | ANJAM | RIZAL |
| 38 | ANJANI | KC |
| 39 | ANJU | MAHARJAN |
| 40 | ANJU | D ACHARYA |
| 41 | ANUJA | KANDEL OLI |
| 42 | ANUP | MANI BAJRACHARYA |
| 43 | APIL | TIWARI |
| 44 | APSARA | PANDEY |
| 45 | ARCHANA | K SINGH |
| 46 | ARJUN | KC |
| 47 | ARUN | NEUPANE |
| 48 | ARUNA | BANIYA |
| 49 | ASHIM | GAJUREL |
| 50 | ASHISH | SHARMA |
| 51 | ASHISH | CHALISE |
| 52 | ASHISH | KARKI |
| 53 | ASMITA | DAHAL |
| 54 | ATMA | RAM GIRI |
| 55 | AWANISH | KHADKA |
| 56 | BABINA | MAINALI |
| 57 | BABITA | SITAULA |
| 58 | BABURAM | KANDEL OLI |
| 59 | BALKRISHNA | ACHARYA |
| 60 | BANDANA | KHADKA |
| 61 | BANDANA | PARAJULI |
| 62 | BARSHA | T BISTA |
| 63 | BASHUNDHARA | KC |
| 64 | BASU | DAHAKAL |
| 65 | BASU | DEV GHIMIRE |
| 66 | BASU | DEV BUDA |
| 67 | BASUNDHARA | K.C |
| 68 | BEG | BAHADUR HAMAL |
| 69 | BEN | K LAMA |
| 70 | BHAGAWATI | BAN |
| 71 | BHAGWATI | MALLA |
| 72 | BHAKTA | THAPA |
| 73 | BHAKTI | K PRASAI |
| 74 | BHARAT | PARIYAR |
| 75 | BHARAT | K BASTOLA |
| 76 | BHAWANI | LAMSAL |
| 77 | BHIM | KARKI |
| 78 | BHIM | THAPA |
| 79 | BHIM | KC |
| 80 | BHIM | RANABHAT |
| 81 | BHIM | RAI |
| 82 | BHIM | SARA OLI |
| 83 | BHIMSEN | KANDEL |
| 84 | BHIMSEN | KHADKA |
| 85 | BHOJ | K DONG |
| 86 | BHUPENDRA | SINGH |
| 87 | BHUPENDRA | GURUNG |
| 88 | BIDUR | RAUT |
| 89 | BIJAY | GURUNG |
| 90 | BIJAY | KUMAR CHAUDHARY |
| 91 | BIJAYA | MAHARJAN |
| 92 | BIJAYA | LAXMI SHRESTHA |
| 93 | BIJAYA | LAXMI SUBEDI |
| 94 | BIKASH | SAI |
| 95 | BIMAL | SHRESTHA SHAI |
| 96 | BIMALA | LAMA PAKHRIN |
| 97 | BINAYA | TRIPATHI |
| 98 | BINAYA | POKHAREL |
| 99 | BINDARI | MAYA TAMANG |
| 100 | BINDU | SAPKOTA NIROULA |
| 101 | BINDU | ADHIKARI |
| 102 | BINDU | CHAULAGAI |
| 103 | BINIT | POKHREL |
| 104 | BINITA | PAUDEL |
| 105 | BINITA | TIMILSINA |
| 106 | BINOD | DHITAL |
| 107 | BINOD | BUDHA |
| 108 | BINOD | KUNWAR |
| 109 | BINOD | PUN MAGAR |
| 110 | BIPOP | UPRETI |
| 111 | BIR | KC |
| 112 | BIRAJ | BHANDARI |
| 113 | BIRSANA | BARTAULA |
| 114 | BISHAL | GHIMIRE |
| 115 | BISHNU | DAHAL |
| 116 | BISHNU | GURUNG |
| 117 | BISHNU | KARKI |
| 118 | BISHNU | SUBEDI SHARMA |
| 119 | BISHNU | SHAH |
| 120 | BISHNU | SUBEDI SHARMA |
| 121 | BISHNU | GHIMIRE |
| 122 | BISHNU | KHATRI KC |
| 123 | BISHNU | PANDEY |
| 124 | BISHNU | P POUDYAL |
| 125 | BISHNU | PRASAD SHARMA |
| 126 | BISNU | MANI SEDHAI |
| 127 | BISWAS | DAHAL |
| 128 | BUDDHA | LAMA |
| 129 | BUNU | PANDEY |
| 130 | CHANDRA | MANANDHAR |
| 131 | CHANDRA | K DHITAL |
| 132 | CHANDRA | K SHERCHAN |
| 133 | CHANDRA | K ADHIKARI |
| 134 | CHANDRA | K GURUNG |
| 135 | CHANDRAMANI | PAUDEL |
| 136 | CHHIRING | SHERPA |
| 137 | CHIN | KAJI SHRESTHA |
| 138 | DAL | B BOGATI |
| 139 | DAMBAR | B THAPA |
| 140 | Dawa | Sherpa |
| 141 | DEEPA | MALLA PANTA |
| 142 | Deepak | Lamichhane |
| 143 | DEEPAK | ADHIKARI |
| 144 | DEEPAK | DAHAL |
| 145 | DEEPAK | TIMSENA |
| 146 | DEEPAKMAN | PRADHAN |
| 147 | DEEPTI | RAJBHANDARI |
| 148 | DEPALI | RAJKARNIKAR |
| 149 | DEV | RAI |
| 150 | DEVA | DHUNGEL |
| 151 | DEVAKI | DHAKAL |
| 152 | DEVENDRA | NIRAULA |
| 153 | DEVENDRA | RAJ KANDEL |
| 154 | DEVI | RAM OLI |
| 155 | DEVIKA | TIMILSENA LAMSAL |
| 156 | DEVIRAM | PARAJULI |
| 157 | DAN | BISHWOKARMA |
| 158 | DHANA | DABADI |
| 159 | DHANA | BHATTARAI |
| 160 | DHARMA | RAJ KOIRALA |
| 161 | DHARMA | RAJ DALLAKOTI |
| 162 | DHARMA | SIGHN SAUD |
| 163 | DHARMENDRA | PARAJULI |
| 164 | DHRBA | RAJ KAFLE |
| 165 | DHRUBA | PANDEY |
| 166 | DHRUBA | BASHYAL |
| 167 | DHRUBA | BUDATHOKI |
| 168 | DHRUBA | NIROULA |
| 169 | DHRUBA | THAPA |
| 170 | DHRUBA | KUNWAR |
| 171 | DHRUBA | RAJ DAHAL |
| 172 | DHRUBA | RAJ GIRI |
| 173 | DHUNDI | R MAGAR |
| 174 | DIKPAL | KC |
| 175 | DIKSHA | BASNET |
| 176 | DIL | BAHADUR CHITAURE |
| 177 | DILLI | BHATTARI |
| 178 | DILLI | SILWAL |
| 179 | DILLI | P BHATTARAI |
| 180 | DIMPAL | PARIYAR |
| 181 | DIN | BANDU POKHREL |
| 182 | DIN | DAYAL SHARMA |
| 183 | DINESH | BHATTARAI |
| 184 | DINESH | POKHREL |
| 185 | DINESH | BASNET |
| 186 | DIPAK | SHAH |
| 187 | DIPESH | KHANAL |
| 188 | DIPIKA | DHIMAL |
| 189 | DIPIKA | NIROULA KHADKA |
| 190 | DIVYA | BAJRACHARYA |
| 191 | DIWAKAR | THAPA |
| 192 | DURGA | SITAULA |
| 193 | DURGA | ADHIKARI |
| 194 | DURGA | DAHAL |
| 195 | ELINA | SHRESTHA |
| 196 | ENOSH | NEUPANE |
| 197 | GAJENDRA | ADHIKARI |
| 198 | GAM | GURUNG |
| 199 | GANESH | SHARMA |
| 200 | GANESH | GURUNG |
| 201 | GANESH | KATUWAL |
| 202 | GANESH | SHARMA |
| 203 | GANESH | LIMBU |
| 204 | GANGA | BUDHA |
| 205 | GANGA | ADHIKARI KHANAL |
| 206 | GANGA | POUDEL |
| 207 | GANGA | THAPA |
| 208 | GANGA | BHATTARI |
| 209 | GANGA | BAHADUR KC |
| 210 | GANGA | DATTA PAUDEL |
| 211 | GEETA | PARAJULI |
| 212 | GEETA | PANDEY |
| 213 | GEETA | OLI |
| 214 | GEETA | SHRESTHA |
| 215 | GEETA | KARKI |
| 216 | GHAN | P DABADI |
| 217 | GHANASHYAM | RAI |
| 218 | GHANSHYAM | ACHARYA |
| 219 | GITA | DANGO |
| 220 | GITA | UPRETY OLI |
| 221 | GITA | SAPKOTA |
| 222 | GITA | BHANDARI |
| 223 | GITA | BAJGAIN |
| 224 | GITA | GHIMIRE |
| 225 | GITA | SAPKOTA |
| 226 | GITA | REGMI |
| 227 | GITA | KARKI THAPA |
| 228 | GOAPL | KHADKA |
| 229 | GOKARNA | SAPKOTA |
| 230 | GOMA | ADHIKARI |
| 231 | GOPAL | KHADGI |
| 232 | GOPAL | LUITEL |
| 233 | GOPAL | SHAH |
| 234 | GOPI | LAMA |
| 235 | GOVIND | SHAHI |
| 236 | GOVIND | PRASAD SUBEDI |
| 237 | GOVINDA | KC |
| 238 | GRISMA | AMATYA PRADHAN |
| 239 | GUJESWORI | KC |
| 240 | GYANDIP | LAMA |
| 241 | HARI | PANDEY |
| 242 | HARI | ADHIKARI |
| 243 | HARI | BASNET |
| 244 | HARI | SAPKOTA |
| 245 | HARI | BDR DHITAL |
| 246 | HARI | BDR SUBEDI |
| 247 | HARI | K RAI |
| 248 | HARI | K TANDUKAR |
| 249 | HARIHAR | DAHAL |
| 250 | HELEN | BASNET |
| 251 | HEMA | PANERU |
| 252 | HEMANTA | ACHARYA |
| 253 | HEMANTA | SITAULA |
| 254 | HIMA | DEVI PARAJULI |
| 255 | INDIRA | SUBEDI PANDEY |
| 256 | INDIRA | MANANDHAR |
| 257 | IRA | JOSHI |
| 258 | IRINA | KARKI |
| 259 | ISHA | KARKI |
| 260 | ISHWAR | SITAULA |
| 261 | ISHWAR | MASKEY |
| 262 | ISHWARI | BASNET |
| 263 | ISHWORI | NEUPANE |
| 264 | ISWOR | SAPKOTA |
| 265 | JAI | RAM PANDIT |
| 266 | JAMUNA | SHARMA |
| 267 | JANAK | LAMSAL |
| 268 | JANARDAN | ADHIKARI |
| 269 | JANUKA | RAI |
| 270 | JAS | GURUNG |
| 271 | JEEVAN | T CHHETRI |
| 272 | JHARANA | SHREESH |
| 273 | JITENDRA | NEUPANE |
| 274 | JIWAN | PAHARI |
| 275 | JUNA | BHATTARI |
| 276 | JYOTI | GHIMIRE |
| 277 | KABINDRA | SUNUWAR |
| 278 | KABITA | NEUPANE |
| 279 | KABITA | DHIMAL |
| 280 | KAHIT | KITPUGLU |
| 281 | KAILASH | THAPA |
| 282 | Kalpana | Shrestha |
| 283 | KALPANA | LAMA |
| 284 | KALPANA | SEDHAI |
| 285 | KALPANA | LUITEL |
| 286 | KAMAL | KANDEL |
| 287 | KAMAL | SHRESTHA |
| 288 | KAMALA | ADHIKARI |
| 289 | KAMALA | GC |
| 290 | KAMALA | GAUTAM |
| 291 | KANSA | RAM RAI |
| 292 | KARUNA | WAWADI |
| 293 | KASHI | KANDEL |
| 294 | KAUSHAL | SHARMA |
| 295 | KAUSHILA | TRIPATHI |
| 296 | KESARI | BHATTARI |
| 297 | KESH | BAHADUR KARKI |
| 298 | KESHAR | B THAPA |
| 299 | KESHAV | RAJ PANDEY |
| 300 | KHADGA | B BASNET |
| 301 | KHAGARAJ | POUDEL |
| 302 | KHAGENDRA | DHUNGEL |
| 303 | KHIL | CHAUDHARI |
| 304 | KHUSHA | RAI |
| 305 | KILLESHOR | MALLA |
| 306 | KIRAN | ACHARYA |
| 307 | KIRTI | MAN GURUNG |
| 308 | KOPILA | TAMANG |
| 309 | KRANTI | ARYAL |
| 310 | KRISHNA | MAHARJAN |
| 311 | KRISHNA | TIMILSINA |
| 312 | KRISHNA | DEVKOTA |
| 313 | KRISHNA | DAHAL |
| 314 | KRISHNA | PURI |
| 315 | KRISHNA | PRASAIN NIRAULA |
| 316 | KRISHNA | BHUJEL |
| 317 | KRISHNA | B MALLA |
| 318 | KRISHNA | KUMARI DULAL |
| 319 | KRISHNA | RAJ GIRI |
| 320 | KUL | KARKI |
| 321 | KUL | P DHAKAL |
| 322 | KUMAR | BASNET |
| 323 | KUMARI | THAPA |
| 324 | KUSHRAM | KHADKA |
| 325 | LAL | MAN LAMA |
| 326 | LALITA | SHERCHAN |
| 327 | LATA | MALLA |
| 328 | LATA | PRADHAN |
| 329 | LATA | ADHIKARI |
| 330 | LAXMAN | ADHIKARI |
| 331 | LAXMAN | OLI |
| 332 | LAXMAN | LAXMAN |
| 333 | LAXMI | KARKI |
| 334 | LAXMI | CHAUDHARI |
| 335 | LAXMI | BHATTARI |
| 336 | LAXMI | BHANDARI |
| 337 | LAXMI | DAHAKAL |
| 338 | LAXMI | SHARMA |
| 339 | LAXMI | RAUT CHAUDHARY |
| 340 | LAXMI | BUDHATHOKI |
| 341 | LAXMI | KHAREL |
| 342 | LAXMI | KUMARI BHATTARAI |
| 343 | LILA | SHRESTHA |
| 344 | LILA | TULADHAR |
| 345 | LILA | POKHREL |
| 346 | LILADHAR | NEUPANE |
| 347 | LOKENDRA | OLI |
| 348 | LORI | RANA |
| 349 | LORI | RANA |
| 350 | LOV | HUNCHING MAGAR |
| 351 | LUNA | NEPAL |
| 352 | MADAN | PANDEY |
| 353 | MADHAV | RAJ PANTA |
| 354 | MADHU | SUDAN KHANAL |
| 355 | MAHAN | KC |
| 356 | MAHENDRA | GHATRI |
| 357 | MAHENDRA | MAN SHRESTHA |
| 358 | MAHESH | SHRESTHA |
| 359 | MAMAT | GAUTAM |
| 360 | MAMEETA | GIRI |
| 361 | MANDIRA | ACHARYA KHATIWADA |
| 362 | MANI | NEPALI PANERU |
| 363 | MANI | JAISHI |
| 364 | MANIL | SHRESTHA |
| 365 | MANJU | DHAMALA |
| 366 | MANOHARA | THAPA BOGATI |
| 367 | MANOHARA | KAFLE |
| 368 | Manoj | Panthi |
| 369 | MANOJ | DAWADI |
| 370 | MANOJ | SHRESTHA |
| 371 | MANOJ | OLI |
| 372 | MANOJ | SHRESTHA |
| 373 | MANOJ | LAMICHHANE |
| 374 | MAYA | DHITAL |
| 375 | MAYA | DEVI KANDEL |
| 376 | MAYA | DEVI KHADKA |
| 377 | MEGHRAJ | DHUNGEL |
| 378 | MINA | K GURUNG |
| 379 | MINA | ADHIKARI |
| 380 | MINA | BANSTOLA KUNWAR |
| 381 | MINA | K KARKI |
| 382 | MINGMA | SHERPA |
| 383 | MINU | BHANDARY |
| 384 | MIRA | SHAHI |
| 385 | MIRA | PAUDEL NEUPANE |
| 386 | MITRA | BAHADUR JIREL |
| 387 | MNISH | RAJ THAPA |
| 388 | MOHAN | KARKI |
| 389 | MOHAN | KHATIWADA |
| 390 | MOHAN | KARKI |
| 391 | MOHAN | SITAULA |
| 392 | MOHAN | LAL AMATYA |
| 393 | Mrs | Malla |
| 394 | Mrs | Panthi |
| 395 | Mrs | Sherpa |
| 396 | Mrs | Shrestha |
| 397 | MRS | DHEWAJOO |
| 398 | MRS | JAISHI |
| 399 | MRS | PANDEY |
| 400 | MUKUNDA | P DAWADI |
| 401 | MUKUNDA | P NEUPANE |
| 402 | NABA | DHAKAL |
| 403 | NABARAJ | ALE MAGAR |
| 404 | NABIN | PRAKASH NEUPANE |
| 405 | NAINA | KALA DHAKAL |
| 406 | NAKUL | CHAPAGAIN |
| 407 | NAMITA | SHRESTHA |
| 408 | NAMRATA | DAHAL |
| 409 | NAMUNA | PAUDEL |
| 410 | NAMUNA | THAPA |
| 411 | NANDA | KHADKA |
| 412 | NANI | M LAMA |
| 413 | NARANI | GURUNG |
| 414 | NARAYAN | POKHREL |
| 415 | NARAYAN | SOMNAME |
| 416 | NARAYAN | KHANAL |
| 417 | NARAYAN | KHADKA |
| 418 | NARAYAN | BASNET |
| 419 | NARAYAN | BHATTARAI |
| 420 | NARAYANI | LOHANI |
| 421 | NEHRU | RAJ GIRI |
| 422 | NETRA | POKHREL |
| 423 | NETRA | PRASAD DHAKAL |
| 424 | NILA | DEVI NEUPANE |
| 425 | NIMA | SHERPA |
| 426 | NIMESH | KUINKEL |
| 427 | NIRA | BASNET |
| 428 | NIRAJ | REGMI |
| 429 | NIRAN | ITANI |
| 430 | NIRMAL | SHRESTHA |
| 431 | NIRMALA | DAWADI |
| 432 | NIRMALA | PHUYAL |
| 433 | NIRMANI | KALAKHETI |
| 434 | NISHED | BARTAULA |
| 435 | NITA | SHRESTHA |
| 436 | NUREN | BARAL |
| 437 | OM | BIKRAM JOSHI |
| 438 | OM | PRASAD BHATTARI |
| 439 | PABITRA | NEUPANE |
| 440 | PADAM | THAKURATHI |
| 441 | PADAM | MALASI |
| 442 | PADHMAWOTI | BASNYAT RIZAL |
| 443 | PANKAJ | SHARMA |
| 444 | PARBATI | SHRESTHA |
| 445 | PARBATI | LAMA |
| 446 | PARBATI | TIMILSINA |
| 447 | PARBATI | KANDEL |
| 448 | PASHPA | RAJ GAUTAM |
| 449 | PASHUPATI | KANDEL |
| 450 | PAWAN | BISTA |
| 451 | PHADENDRA | RAJ TIMILSINA |
| 452 | PHUL | MAYA GURUNG |
| 453 | PHURPA | KHENDU LAMA |
| 454 | POOJA | KHANAL SUBEDI |
| 455 | POS | P DHAKAL |
| 456 | PRABATI | TAMANG LAMA |
| 457 | PRABIN | ADHIKARI |
| 458 | PRADIP | PANDEY |
| 459 | PRADIP | LAMSAL |
| 460 | PRADIP | SHARMA |
| 461 | PRADIP | RAJ GOTAME |
| 462 | PRAKASH | BAN |
| 463 | PRAKASH | H PANTHA |
| 464 | PRAMESH | K ADHIKARI |
| 465 | PRAMESWOR | KARKI |
| 466 | PRAMILA | PANTHA |
| 467 | PRAMILA | POUDEL |
| 468 | PRAMISH | DHAKAL |
| 469 | PRAMITA | DAHAL |
| 470 | PRAMOD | JOSHI |
| 471 | PRASHANNA | SHRESTHA |
| 472 | PRASHANT | MANANDHAR |
| 473 | PRATIK | M PRADHAN |
| 474 | PRATIKSHA | HAMAL |
| 475 | PRATIKSHYA | PAUDEL |
| 476 | PRATIMA | DULAL |
| 477 | PRATIMA | SHARMA |
| 478 | PRATIMA | GURUNG |
| 479 | PREETESH | KARKI |
| 480 | PREETI | RAI |
| 481 | PREM | LAMA |
| 482 | PREM | PARIYAR |
| 483 | PRISHKILA | DAHAL |
| 484 | PRITI | THAPA |
| 485 | PUNAM | GURUNG |
| 486 | PUNYASHER | KARKI |
| 487 | PURNA | SHERPA |
| 488 | PURNA | CHANDRA BANIYA |
| 489 | PUSHPA | PRADHAN |
| 490 | PUSKAR | REGMI |
| 491 | PUTALI | KUMARI ADHIKARI |
| 492 | RABIN | SUBEDI |
| 493 | RABINDRA | RAI |
| 494 | RABINDRA | KANDEL |
| 495 | RABINDRA | PAKHRIN |
| 496 | RADHA | RAI SHRESTHA |
| 497 | RADHA | DAHAL |
| 498 | RADHA | DEVI PANDEY |
| 499 | RAJ | SHRESTHA |
| 500 | RAJ | HAMAL K |
| 501 | RAJ | KRISHNA GAUTAM |
| 502 | RAJ | PRAKASH BHANDARI |
| 503 | RAJAN | DHAKAL |
| 504 | RAJAN | BARTAULA |
| 505 | RAJAN | KANDEL |
| 506 | RAJANI | SAPOKOTA |
| 507 | RAJARAM | ADHIKARI |
| 508 | RAJEN | THAPA |
| 509 | RAJENDRA | JOSHI |
| 510 | RAJENDRA | SUNAR |
| 511 | RAJENDRA | ADHIKARI |
| 512 | RAJENDRA | RIJAL |
| 513 | RAJENDRA | PAUDEL NEUPANE |
| 514 | RAJENDRA | LAMA |
| 515 | RAJENDRA | REGMI |
| 516 | RAJENDRA | BAJGAIN |
| 517 | RAJENDRA | B THAPA |
| 518 | RAJENDRA | DHWAJ KARKY |
| 519 | RAJENDRA | K LOHANI |
| 520 | RAJENRA | L SHAI |
| 521 | RAJESH | POUDEL |
| 522 | RAJESH | LAMA |
| 523 | RAJESH | ADHIKARI |
| 524 | RAJESH | THAPA |
| 525 | RAJESH | POUDEL |
| 526 | RAJESH | RANA MAGAR |
| 527 | RAJESHWAR | DAHAL |
| 528 | RAJU | BASNET |
| 529 | RAM | SHRESTHA |
| 530 | RAM | PAUDEL |
| 531 | RAM | GYAWALI |
| 532 | RAM | BHATTARAI |
| 533 | RAM | DHUNGEL |
| 534 | RAM | BABU LUITEL |
| 535 | RAM | BABU PANDEY |
| 536 | RAM | KAJI KHADKA |
| 537 | RAM | KAJI BANIYA |
| 538 | RAM | M SIGDEL |
| 539 | RAM | P GHALE |
| 540 | RAM | P SHARMA |
| 541 | RAM | P SUBEDI |
| 542 | RAM | PRASAD GHALE |
| 543 | RAM | SHARAN DAHAL |
| 544 | RAMCHANDRA | DHAKAL |
| 545 | RAMESH | ACHARYA |
| 546 | RAMESH | RAUT |
| 547 | RAMESH | BHUSAL |
| 548 | RAMESH | YOUNZON |
| 549 | RAMESH | K BASNET |
| 550 | RAMESH | RAY SHERESTHA |
| 551 | RAMILA | BASNET |
| 552 | RANGA | SAPKOTA |
| 553 | RANJITA | ADHIKARI |
| 554 | RANJITA | POUDEL ACHARYA |
| 555 | RANU | KARKI |
| 556 | RANU | GAUTAM KSHETRI |
| 557 | RASHILA | BARTAULA |
| 558 | Ravi | Kumar Thapa |
| 559 | RAVI | SINGH BASNET |
| 560 | REENA | DIXIT PANDEY |
| 561 | REKHA | BARAKOTI |
| 562 | REKHA | RAYA BUDATHOKI |
| 563 | RENU | ACHARYA DHUNGANA |
| 564 | RENUKA | KHANAL |
| 565 | RESHMA | GAUTAM |
| 566 | RETA | RAUT |
| 567 | REWA | MISHRA LUITEL |
| 568 | RICHAN | SHERESTHA |
| 569 | RINCE | YUBRAJ KARKI |
| 570 | RISHI | DHAKAL |
| 571 | RITADEVI | PRADHAN |
| 572 | RJENDRA | THAPA |
| 573 | ROJNATH | OLI |
| 574 | ROMAN | SHRESTHA |
| 575 | ROSHAN | ADHIKARI |
| 576 | ROSHAN | KC |
| 577 | ROSI | MAGAR |
| 578 | RUPA | K BASNET |
| 579 | RUPESH | SIMKHADA |
| 580 | RUSHANA | MAHARJAN |
| 581 | SABI | SHARMA |
| 582 | SABIN | THAPA |
| 583 | SABIN | PRADHAN |
| 584 | SABIN | GAIRE |
| 585 | SABITA | BISTA THAPA |
| 586 | SABITA | GAUTAM |
| 587 | SABITRA | KANDEL |
| 588 | SAGAR | SHRESTHA |
| 589 | SAKUN | RAI |
| 590 | SAMJANA | CHAULAGAIN |
| 591 | SAMJANA | PUDASAINEE |
| 592 | SAMJHANA | LUITEL |
| 593 | SAMRAGY | BAM |
| 594 | SAMRAGY | KC |
| 595 | SANDESH | KHANAL |
| 596 | SANDIP | K CHAUDHARY |
| 597 | SANGEETA | BISHAKARMA |
| 598 | SANGITA | T BISTA |
| 599 | SANGITA | KARKI PAUDEL |
| 600 | SANGITA | SHARMA |
| 601 | SANGITA | LAMICHHANE |
| 602 | SANGITA | G MAINALI |
| 603 | SANJEEV | K TIMILSINA |
| 604 | SANJIB | BIMALI |
| 605 | SANJIV | BHATTA |
| 606 | SANJU | OLI |
| 607 | SANKHAR | KC |
| 608 | SANSAR | CHAULAGAIN |
| 609 | SANTOSH | GIRI |
| 610 | SANTOSH | SUBEDI |
| 611 | SANTOSH | POKHREL |
| 612 | SANTOSH | GIRI |
| 613 | SANTOSH | SHAH |
| 614 | SANU | KARKI |
| 615 | SANU | DAHAL |
| 616 | SARAD | TAMRAKAR |
| 617 | SARAH | L THAPA |
| 618 | SARALA | BHATTRAI |
| 619 | SARALA | THAPA |
| 620 | SARALA | ADHIKARI |
| 621 | SARASWATI | ADHIKARI |
| 622 | SARBADA | SILWAL POUDEL |
| 623 | SARBAGYA | WAGLE |
| 624 | SARIKA | THAPA |
| 625 | SARITA | SOMNAME |
| 626 | SARITA | KC |
| 627 | SARITA | THAPALIYA |
| 628 | SARITA | LAMA |
| 629 | SARITA | SAPKOTA |
| 630 | SARITA | SYANGBO |
| 631 | SARMILA | DAHAL |
| 632 | SAROJ | BASNET |
| 633 | SARU | S SIGDEL |
| 634 | SASHI | RAYA PRASAI |
| 635 | SEELA | PANTA |
| 636 | SHAKTI | DAHAL |
| 637 | SHAMBHU | KARKI |
| 638 | SHAMBHU | GHIMIRE |
| 639 | SHANTA | D PANTA |
| 640 | SHANTI | POKHREL |
| 641 | SHANTI | LUITEL |
| 642 | SHARADA | BHANDARI SAUD |
| 643 | SHARADA | RAI |
| 644 | SHARADHA | RAI |
| 645 | SHARDHA | DAHAL |
| 646 | SHARMILA | KHADGI |
| 647 | SHARMILA | GIRI |
| 648 | SHARMILA | SIGDEL |
| 649 | SHARMILA | KHADKA |
| 650 | SHARMILA | RIJAL |
| 651 | SHARMILA | KUNWAR |
| 652 | SHARMILA | KARKI KHADKA |
| 653 | SHEELA | DAWADI |
| 654 | SHEELA | THAPA |
| 655 | SHER | LAMA |
| 656 | SHER | B LAMA |
| 657 | SHIVA | NEPAL |
| 658 | SHIVA | PANDAY |
| 659 | SHIVA | PRASAD BISTA |
| 660 | SHIVA | SAPKOTA |
| 661 | SHOB | THAPA |
| 662 | SHOBHA | ACHARYA |
| 663 | SHOBHA | GAUTAM POUDEL |
| 664 | SHOVA | THAPA |
| 665 | SHOVA | PATHAK |
| 666 | SHOVA | SHERPA |
| 667 | SHOVA | C DAHAL |
| 668 | SHRAWAN | LUITEL |
| 669 | SHREE | RAM SUBEDI |
| 670 | SHREE | RAM KAJI |
| 671 | SHREEMITA | TULADHAR |
| 672 | SHRIJANA | ITANI |
| 673 | SHUSMA | KANDEL POKHREL |
| 674 | SHYAM | SHRESTHA |
| 675 | SHYAM | PATHAK |
| 676 | SHYAM | GURUNG |
| 677 | SHYAM | ADHIKARI |
| 678 | SHYAM | BABU PANDEY |
| 679 | SHYAM | K TRIPATHI |
| 680 | SIJAN | DAHAL |
| 681 | SIJAN | SHRESTHA |
| 682 | SIKHA | HUNCHING MAGAR |
| 683 | SIRAM | THAPA |
| 684 | SIRJANA | BHATTA |
| 685 | SIRJANA | DHITAL |
| 686 | SITA | GURUNG |
| 687 | SITA | PARAJULI |
| 688 | SITARAM | PARAJULI |
| 689 | SOBE | DHITAL |
| 690 | SOBIN | MAGAR |
| 691 | SOMNATH | RIJAL |
| 692 | SONIYA | PATHAK |
| 693 | SOVIN | BARTAULA |
| 694 | SRADHA | THAPA |
| 695 | SREEJANA | DAHAL |
| 696 | SRIJANA | DHAKHWA |
| 697 | SRIJANA | BACHHARA |
| 698 | SUBASH | THAPA |
| 699 | SUBASH | OLI |
| 700 | SUBASH | SINGH |
| 701 | SUBHADRA | KUMARI SHARMA |
| 702 | SUBHI | SAPKOTA PANDIT |
| 703 | SUDARSHAN | KC |
| 704 | SUDEEP | KHATIWADA |
| 705 | SUDHA | TIMSINA |
| 706 | SUINDA | KOIRALA OLI |
| 707 | SUJAN | PARAJULI |
| 708 | SUJANA | RUWALI PANDEY |
| 709 | SUJIT | SINGH |
| 710 | SULVA | KC |
| 711 | SUMAN | CHALISE |
| 712 | SUMAN | MAN SHRESTHA |
| 713 | SUMAN | RAJ RUWALI |
| 714 | SUMER | SUBBA |
| 715 | SUMESH | RIJAL |
| 716 | SUMI | RAI KUNWAR |
| 717 | SUMITA | THAPA |
| 718 | SUMITRA | DHITAL |
| 719 | SUMITRA | GAUTAM |
| 720 | SUMITRA | PURI |
