Nepali New Year Mela 2082 – Expense Report
Date: April 13, 2025
Location: Nepali Community Center
Organized by: Nepali Association of Northern California (NANC)
ЁЯТ╝ Summary
- Total Expenses: $10,111.71
- Total Revenue: $14,565.00
- Net Balance (Profit): $4,453.29
ЁЯТ╕ Detailed Revenue
Source | Category | Amount |
---|---|---|
Food Vendors | Food | $6,000.00 |
Business Vendors (Multiple) | Business | $4,800.00 |
Raffle Ticket Sales | Games | $2,245.00 |
DOCA Festival | Kids | $1,520.00 |
Total Revenue | $14,565.00 |
ЁЯУЕ Detailed Expenses
Item | Category | Amount |
---|---|---|
Miscellaneous / Other | Operational | $668.71 |
Marketing / Printing / Designing | Marketing | $611.00 |
Janitor / Cleaner | Facilities | $960.00 |
Security | Facilities | $600.00 |
Tent / Chair / Tables | Logistics | $1,022.00 |
Raffle Gifts | Cash Prize | $600.00 |
Stage Screen Display | Logistics | $800.00 |
Joyful Decoration | Decorator | $500.00 |
Kids Games – Doca Festival | Kids | $1,300.00 |
Food Coupon Distribution | Food | $1,050.00 |
Performers / Musician Honorarium | Artist Support | $2,000.00 |
Total Expenses | $10,111.71 |
ЁЯУК Financial Status
- Profit from Event: $4,453.29
All funds raised will be reinvested into community initiatives, events, and programs to support and promote Nepali culture in Northern California.
Prepared by: Krishna Maharjan & Suvash Shah Thakuri
Reviewed on: 4/18/2025 by Board